Gamintojas OE kodas
BMW 12 31 4 456 281
BMW 12 31 7 505 896
BMW 12 31 7 512 151
BMW 12 31 7 516 101
BMW 12 31 7 516 723
BMW 12 31 7 521 384
BMW 12 31 7 521 385
BMW 12 31 7 521 488
BMW 12 31 7 521 489
BMW 12 31 7 521 490
BMW 12 31 7 521 491
BMW 12 31 7 522 962
BMW 12 31 7 532 964
BMW 12 31 7 532 965
BMW 12 31 7 532 966
BMW 12 31 7 532 968
BMW 12 31 7 532 969
BMW 12 31 7 533 270
BMW 12 31 7 533 272
BMW 7 532 696
BOSCH 0 124 325 030
BOSCH 0 124 325 062
BOSCH 0 124 325 087
BOSCH 0 124 325 099
BOSCH 0 124 325 116
BOSCH 0 124 515 098
BOSCH 0 124 525 045
BOSCH 0 124 525 059
BOSCH 0 124 525 561
BOSCH 0 986 046 270
BOSCH 0 986 047 240
LUCAS ELECTRICAL LRA02149
LUCAS ELECTRICAL LRA02336
LUCAS ELECTRICAL LRA2149
LUCAS ELECTRICAL LRA2336
STEYR MOTORS 7532968
STEYR MOTORS 7532969
VALEO 2542753
VALEO 2542753B
VALEO 437435
VALEO SG14B017