Gamintojas OE kodas
ASHIKA SA-X48C
BORG & BECK BW19C
BOSCH 3 397 001 418
BOSCH 3 397 001 465
BOSCH 3 397 001 685
BOSCH 3 397 001 757
BOSCH 3 397 001 766
BOSCH 3 397 002 274
BOSCH 3 397 004 234
BOSCH 3 397 004 252
BOSCH 3 397 004 363
BOSCH 3 397 004 582
BOSCH 3 397 004 669
BOSCH 3 397 004 778
BOSCH 3 397 004 915
BOSCH 3 397 005 030
BOSCH 3 397 005 057
BOSCH 3 397 005 724
BOSCH 3 397 011 394
BOSCH 3 397 011 406
BOSCH 3 397 011 528
BOSCH 3 397 011 647
BOSCH 3 397 012 329
BOSCH 3 397 012 450
BOSCH 3 397 018 541
BOSCH 3 397 018 546
BOSCH 3 397 018 547
BOSCH 3 397 110 298
BOSCH 3 397 110 994
BOSCH 3 397 112 887
BOSCH 3 397 118 540
BOSCH 3 397 118 541
CHAMPION A48/B01
CHAMPION E48/B01
CHAMPION E48/B02
CHAMPION E48/W10
CHAMPION RD48/C01
COMLINE CCWB480
DENSO DM-048
DENSO DM-548
DENSO DM-648
HELLA 9XW 178 878-191
HELLA 9XW 179 181-191
HELLA 9XW 190 253-191
HELLA 9XW 204 586-191
HELLA 9XW 861 931-801
JAPANPARTS SS-X48C
JAPKO SJX48C
MICHELIN MPW12948
TRICO EF480
TRICO T480
VALEO 574114
VALEO 575548
VALEO 576006
VALEO 576085
VALEO 576086